Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 4.485.197,23 | |
| PEPE/USDT | spot | 0 | 0.1% | 4.470.368,7 | |
| PEPE/USDT | spot | 0 | 0.055% | 3.962.870,47 | |
| PEPE/USDT | spot | 0 | 0.075% | 3.962.077,46 | |
| PEPE/USDC | spot | 0 | 0.1% | 3.961.086,19 |
Content not updated yet.