Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 5.872.271,57 | |
| PEPE/USDC | spot | 0 | 0.055% | 5.829.898,22 | |
| PEPE/USDC | spot | 0 | 0.1% | 5.827.273,32 | |
| PEPE/USDT | spot | 0 | 0.055% | 5.807.646,7 | |
| PEPE/USDT | spot | 0 | 0.075% | 5.806.484,53 |
Content not updated yet.