Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| LTC/USDT | spot | 42,48 | 0.055% | 0,3641 | |
| LTC/USDC | spot | 42,48 | 0.1% | 0,3639 | |
| LTC/USDT | spot | 42,508 | 0.075% | 0,3638 | |
| LTC/USDC | spot | 42,5 | 0.1% | 0,3638 | |
| LTC/USDC | spot | 42,39 | 0.6% | 0,3629 |
Content not updated yet.