Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 216,01 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 215,7 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 215,68 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 215,65 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 215,61 |
Content not updated yet.