Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 2,06 | |
| LINK/USDC | spot | 7,73 | 0.055% | 1,97 | |
| LINK/USDC | spot | 7,731 | 0.1% | 1,97 | |
| LINK/USDT | spot | 7,745 | 0.055% | 1,96 | |
| LINK/USDT | spot | 7,734 | 0.26% | 1,96 |
Content not updated yet.