Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,214 | 0.1% | 3,95 | |
| DOT/USDC | spot | 1,214 | 0.1% | 3,95 | |
| DOT/USDT | spot | 1,215 | 0.055% | 3,95 | |
| DOT/USDT | spot | 1,216 | 0.075% | 3,95 | |
| DOT/USDT | spot | 1,236 | 0.26% | 3,88 |
Content not updated yet.