Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 26,29 | |
| XLM/USDC | spot | 0,181 | 0.1% | 26,28 | |
| XLM/USDC | spot | 0,181 | 0.055% | 26,28 | |
| XLM/USDC | spot | 0,181 | 0.055% | 26,28 | |
| XLM/USDT | spot | 0,181 | 0.075% | 26,26 |
Content not updated yet.