Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 24,53 | |
| XLM/USDT | spot | 0,197 | 0.075% | 24,43 | |
| XLM/USDT | spot | 0,197 | 0.055% | 24,4 | |
| XLM/USDT | spot | 0,197 | 0.1% | 24,36 | |
| XLM/USDC | spot | 0,196 | 0.6% | 24,35 |
Content not updated yet.