Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 52,16 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 52,15 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 52,14 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 52,13 | |
| XDG/USDT | spot | 0,09 | 0.26% | 51,81 |
Content not updated yet.