Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 1 374 887,7 | |
| PEPE/USDT | spot | 0 | 0.1% | 1 370 342,17 | |
| PEPE/USDT | spot | 0 | 0.055% | 1 227 201,55 | |
| PEPE/USDT | spot | 0 | 0.075% | 1 226 955,97 | |
| PEPE/USDC | spot | 0 | 0.1% | 1 226 649 |
Content not updated yet.