Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| LTC/USDT | spot | 55,15 | 0.1% | 0,087 | |
| LTC/USDT | spot | 55,18 | 0.055% | 0,087 | |
| LTC/USDT | spot | 55,188 | 0.075% | 0,087 | |
| LTC/USDC | spot | 55,18 | 0.1% | 0,0869 | |
| LTC/USDT | spot | 55,132 | 0.26% | 0,0869 |
Content not updated yet.