Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 66,75 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 66,65 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 66,64 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 66,64 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 66,62 |
Content not updated yet.