Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 59,62 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 59,49 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 59,48 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 59,44 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 59,43 |
Content not updated yet.