Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,6451 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,6152 | |
| LINK/USDT | spot | 7,75 | 0.6% | 0,6103 | |
| LINK/USDT | spot | 8,193 | 0.055% | 0,5805 | |
| LINK/USDT | spot | 8,19 | 0.1% | 0,5804 |
Content not updated yet.