Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,546 | |
| LINK/USDT | spot | 9,144 | 0.055% | 0,5249 | |
| LINK/USDT | spot | 9,147 | 0.1% | 0,5245 | |
| LINK/USDC | spot | 9,15 | 0.1% | 0,5244 | |
| LINK/USDT | spot | 9,173 | 0.075% | 0,5232 |
Content not updated yet.