Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,0233 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,0231 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,0231 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,023 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,023 |
Content not updated yet.