Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,5244 | |
| AVAX/USDC | spot | 9,02 | 0.1% | 0,5201 | |
| AVAX/USDT | spot | 9,03 | 0.055% | 0,5198 | |
| AVAX/USDT | spot | 9,03 | 0.075% | 0,5197 | |
| AVAX/USDT | spot | 9,031 | 0.1% | 0,5195 |
Content not updated yet.