Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 1.82 | |
| SUI/USDT | spot | 0.917 | 0.075% | 1.77 | |
| SUI/USDT | spot | 0.922 | 0.055% | 1.76 | |
| SUI/USDT | spot | 0.922 | 0.1% | 1.76 | |
| SUI/USDC | spot | 0.922 | 0.1% | 1.76 |
Content not updated yet.