Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.687 | 0.055% | 2.45 | |
| ASTER/USDT | spot | 0.696 | 0.1% | 2.41 | |
| ASTER/USDT | spot | 0.697 | 0.055% | 2.41 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 2.41 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 2.41 |
Content not updated yet.