Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 2,84 | |
| UNI/USDC | spot | 3,77 | 0.055% | 2,83 | |
| UNI/USDT | spot | 3,794 | 0.055% | 2,81 | |
| UNI/USDC | spot | 3,793 | 0.1% | 2,81 | |
| UNI/USDT | spot | 3,794 | 0.1% | 2,81 |
Content not updated yet.