Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 3,5 | |
| UNI/USDT | spot | 3,206 | 0.1% | 3,36 | |
| UNI/USDT | spot | 3,22 | 0.055% | 3,35 | |
| UNI/USDC | spot | 3,22 | 0.1% | 3,34 | |
| UNI/USDT | spot | 3,76 | 0.075% | 2,87 |
Content not updated yet.