Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 43,29 | |
| ADA/USDT | spot | 0,249 | 0.055% | 43,22 | |
| ADA/USDT | spot | 0,249 | 0.1% | 43,2 | |
| ADA/USDT | spot | 0,249 | 0.1% | 43,2 | |
| ADA/USDT | spot | 0,249 | 0.075% | 43,19 |
Content not updated yet.