Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 61,43 | |
| ADA/USDT | spot | 0,168 | 0.1% | 61,26 | |
| ADA/USDC | spot | 0,169 | 0.26% | 60,75 | |
| ADA/USDT | spot | 0,17 | 0.075% | 60,64 | |
| ADA/USDC | spot | 0,17 | 0.1% | 60,61 |
Content not updated yet.