Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,763 | 0.075% | 13,68 | |
| DOT/USDT | spot | 0,764 | 0.055% | 13,67 | |
| DOT/USDT | spot | 0,764 | 0.1% | 13,67 | |
| DOT/USDT | spot | 0,764 | 0.1% | 13,67 | |
| DOT/USDC | spot | 0,833 | 0.26% | 12,53 |
Content not updated yet.