Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,766 | 0.1% | 13,59 | |
| DOT/USDT | spot | 0,767 | 0.055% | 13,59 | |
| DOT/USDT | spot | 0,767 | 0.075% | 13,58 | |
| DOT/USDT | spot | 0,767 | 0.1% | 13,58 | |
| DOT/USDC | spot | 0,833 | 0.26% | 12,49 |
Content not updated yet.