Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,209 | 0.055% | 8,91 | |
| DOT/USDT | spot | 1,223 | 0.075% | 8,81 | |
| DOT/USDT | spot | 1,223 | 0.055% | 8,81 | |
| DOT/USDC | spot | 1,223 | 0.1% | 8,81 | |
| DOT/USDT | spot | 1,223 | 0.1% | 8,81 |
Content not updated yet.