Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 14,2 | |
| SUI/USDT | spot | 0,746 | 0.075% | 14,18 | |
| SUI/USDT | spot | 0,746 | 0.1% | 14,17 | |
| SUI/USDT | spot | 0,754 | 0.055% | 14,03 | |
| SUI/USDC | spot | 0,754 | 0.1% | 14,02 |
Content not updated yet.