Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 57,72 | |
| XLM/USDC | spot | 0,181 | 0.1% | 57,69 | |
| XLM/USDC | spot | 0,181 | 0.055% | 57,68 | |
| XLM/USDC | spot | 0,181 | 0.055% | 57,68 | |
| XLM/USDT | spot | 0,181 | 0.075% | 57,64 |
Content not updated yet.