Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 71,41 | |
| XLM/USDT | spot | 0,159 | 0.6% | 67,35 | |
| XLM/USDC | spot | 0,161 | 0.1% | 66,72 | |
| XLM/USDT | spot | 0,162 | 0.055% | 66,71 | |
| XLM/USDT | spot | 0,162 | 0.075% | 66,7 |
Content not updated yet.