Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 71,69 | |
| XLM/USDT | spot | 0,149 | 0.1% | 71,64 | |
| XLM/USDT | spot | 0,149 | 0.055% | 71,63 | |
| XLM/USDT | spot | 0,15 | 0.075% | 71,22 | |
| XLM/USDT | spot | 0,151 | 0.1% | 70,69 |
Content not updated yet.