Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1 848 007,32 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 841 320,81 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 816 124,19 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 756 775,16 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 710 140,11 |
Content not updated yet.