Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 2 428 360,27 | |
| SHIB/USDC | spot | 0 | 0.055% | 2 428 360,27 | |
| SHIB/USDC | spot | 0 | 0.1% | 2 427 266,91 | |
| SHIB/USDC | spot | 0 | 0.26% | 2 423 379,4 | |
| SHIB/USDT | spot | 0 | 0.075% | 2 422 228,12 |
Content not updated yet.