Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 2 003 798,35 | |
| SHIB/USDT | spot | 0 | 0.055% | 2 000 939,8 | |
| SHIB/USDT | spot | 0 | 0.075% | 2 000 539,39 | |
| SHIB/USDT | spot | 0 | 0.1% | 2 000 038,88 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 946 169,55 |
Content not updated yet.