Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 3 971 236,48 | |
| PEPE/USDC | spot | 0 | 0.055% | 3 942 580,69 | |
| PEPE/USDC | spot | 0 | 0.1% | 3 940 805,55 | |
| PEPE/USDT | spot | 0 | 0.055% | 3 927 532,67 | |
| PEPE/USDT | spot | 0 | 0.075% | 3 926 746,73 |
Content not updated yet.