Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 1,23 | |
| LINK/USDT | spot | 9,17 | 0.6% | 1,17 | |
| LINK/USDT | spot | 9,239 | 0.055% | 1,17 | |
| LINK/USDT | spot | 9,239 | 0.075% | 1,17 | |
| LINK/USDT | spot | 9,24 | 0.1% | 1,17 |
Content not updated yet.