Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,1169 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,1165 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,1161 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,1154 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,1154 |
Content not updated yet.