Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 93,45 | 0.055% | 0,1153 | |
| AAVE/USDT | spot | 93,43 | 0.1% | 0,1153 | |
| AAVE/USDT | spot | 93,458 | 0.075% | 0,1153 | |
| AAVE/USDT | spot | 93,453 | 0.1% | 0,1152 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,1129 |
Content not updated yet.