Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 149,59 | |
| XLM/USDT | spot | 0,159 | 0.6% | 141,07 | |
| XLM/USDC | spot | 0,162 | 0.055% | 139,14 | |
| XLM/USDT | spot | 0,162 | 0.075% | 139,12 | |
| XLM/USDT | spot | 0,162 | 0.1% | 138,99 |
Content not updated yet.