Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 120,36 | |
| XLM/USDC | spot | 0,181 | 0.1% | 120,31 | |
| XLM/USDC | spot | 0,181 | 0.055% | 120,3 | |
| XLM/USDC | spot | 0,181 | 0.055% | 120,3 | |
| XLM/USDT | spot | 0,181 | 0.075% | 120,2 |
Content not updated yet.