Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LTC/USDC | spot | 44,11 | 0.1% | 0,4958 | |
| LTC/USDC | spot | 44,12 | 0.1% | 0,4957 | |
| LTC/USDT | spot | 44,158 | 0.075% | 0,4953 | |
| LTC/USDT | spot | 44,17 | 0.055% | 0,4953 | |
| LTC/USDT | spot | 44,137 | 0.26% | 0,4947 |
Content not updated yet.