Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LTC/USDT | spot | 42,48 | 0.055% | 0,5215 | |
| LTC/USDC | spot | 42,48 | 0.1% | 0,5213 | |
| LTC/USDT | spot | 42,508 | 0.075% | 0,521 | |
| LTC/USDC | spot | 42,5 | 0.1% | 0,521 | |
| LTC/USDC | spot | 42,39 | 0.6% | 0,5197 |
Content not updated yet.