Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 2,95 | |
| LINK/USDC | spot | 7,73 | 0.055% | 2,81 | |
| LINK/USDC | spot | 7,731 | 0.1% | 2,81 | |
| LINK/USDT | spot | 7,745 | 0.055% | 2,81 | |
| LINK/USDT | spot | 7,734 | 0.26% | 2,8 |
Content not updated yet.