Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 2,62 | |
| LINK/USDT | spot | 8,736 | 0.1% | 2,58 | |
| LINK/USDT | spot | 8,74 | 0.055% | 2,58 | |
| LINK/USDC | spot | 8,74 | 0.1% | 2,57 | |
| LINK/USDC | spot | 8,819 | 0.26% | 2,55 |
Content not updated yet.