Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 2,61 | |
| LINK/USDT | spot | 9,119 | 0.055% | 2,52 | |
| LINK/USDT | spot | 9,117 | 0.1% | 2,52 | |
| LINK/USDC | spot | 9,12 | 0.1% | 2,52 | |
| LINK/USDT | spot | 9,173 | 0.075% | 2,5 |
Content not updated yet.