Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,1079 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,1069 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,1068 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,1067 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,1067 |
Content not updated yet.