Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 2,52 | |
| AVAX/USDC | spot | 9,02 | 0.1% | 2,49 | |
| AVAX/USDT | spot | 9,03 | 0.055% | 2,49 | |
| AVAX/USDT | spot | 9,03 | 0.075% | 2,49 | |
| AVAX/USDT | spot | 9,031 | 0.1% | 2,49 |
Content not updated yet.