Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,66 | 0.1% | 16,31 | |
| ASTER/USDT | spot | 0,66 | 0.055% | 16,31 | |
| ASTER/USDT | spot | 0,66 | 0.1% | 16,31 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 16,01 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 15,95 |
Content not updated yet.