Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 166.87 | |
| XLM/USDT | spot | 0.159 | 0.075% | 158.07 | |
| XLM/USDT | spot | 0.159 | 0.055% | 158.04 | |
| XLM/USDC | spot | 0.159 | 0.1% | 157.96 | |
| XLM/USDT | spot | 0.159 | 0.1% | 157.96 |
Content not updated yet.