Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 125.76 | |
| XLM/USDT | spot | 0.197 | 0.075% | 125.23 | |
| XLM/USDT | spot | 0.197 | 0.055% | 125.1 | |
| XLM/USDT | spot | 0.197 | 0.1% | 124.92 | |
| XLM/USDC | spot | 0.196 | 0.6% | 124.86 |
Content not updated yet.