Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 5,447,139.84 | |
| SHIB/USDT | spot | 0 | 0.6% | 5,325,618.15 | |
| SHIB/USDC | spot | 0 | 0.26% | 5,252,486.95 | |
| SHIB/USDT | spot | 0 | 0.055% | 5,252,060.27 | |
| SHIB/USDT | spot | 0 | 0.1% | 5,249,695.54 |
Content not updated yet.