Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 5,691,962.57 | |
| SHIB/USDT | spot | 0 | 0.1% | 5,399,894.92 | |
| SHIB/USDT | spot | 0 | 0.6% | 5,279,427.23 | |
| SHIB/USDT | spot | 0 | 0.055% | 5,162,477.68 | |
| SHIB/USDT | spot | 0 | 0.075% | 5,161,444.62 |
Content not updated yet.