Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 4,767,854.64 | |
| SHIB/USDT | spot | 0 | 0.055% | 4,761,052.97 | |
| SHIB/USDT | spot | 0 | 0.075% | 4,760,100.24 | |
| SHIB/USDT | spot | 0 | 0.1% | 4,758,909.32 | |
| SHIB/USDC | spot | 0 | 0.055% | 4,630,732.18 |
Content not updated yet.