Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 4,337,311.75 | |
| SHIB/USDT | spot | 0 | 0.055% | 4,322,483.34 | |
| SHIB/USDT | spot | 0 | 0.075% | 4,321,618.36 | |
| SHIB/USDT | spot | 0 | 0.1% | 4,320,537.15 | |
| SHIB/USDT | spot | 0 | 0.1% | 4,320,537.15 |
Content not updated yet.