Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 5,342,463.12 | |
| SHIB/USDT | spot | 0 | 0.6% | 5,223,276.69 | |
| SHIB/USDC | spot | 0 | 0.26% | 5,151,550.84 | |
| SHIB/USDT | spot | 0 | 0.055% | 5,151,132.35 | |
| SHIB/USDT | spot | 0 | 0.1% | 5,148,813.07 |
Content not updated yet.