Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 307.07 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 306.37 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 306.35 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 306.1 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 306.08 |
Content not updated yet.