Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 2.86 | |
| LINK/USDC | spot | 9.15 | 0.1% | 2.75 | |
| LINK/USDT | spot | 9.157 | 0.055% | 2.75 | |
| LINK/USDT | spot | 9.156 | 0.075% | 2.75 | |
| LINK/USDT | spot | 9.155 | 0.1% | 2.75 |
Content not updated yet.