Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67,200.01 | 0.6% | 0.000374 | |
| XBT/USDC | spot | 67,486.4 | 0.26% | 0.000374 | |
| BTC/USDC | spot | 68,178 | 0.4% | 0.00037 | |
| BTC/USDT | spot | 70,282.4 | 0.1% | 0.00036 | |
| BTC/USDT | spot | 71,150.42 | 0.075% | 0.000355 |
Content not updated yet.