Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6.403 | 0.26% | 3.81 | |
| AVAX/USDT | spot | 6.639 | 0.075% | 3.68 | |
| AVAX/USDT | spot | 6.64 | 0.1% | 3.68 | |
| AVAX/USDT | spot | 6.644 | 0.055% | 3.68 | |
| AVAX/USDT | spot | 6.643 | 0.1% | 3.67 |
Content not updated yet.