Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0.66 | 0.1% | 38.3 | |
| ASTER/USDT | spot | 0.66 | 0.055% | 38.29 | |
| ASTER/USDT | spot | 0.66 | 0.1% | 38.28 | |
| ASTER/USDT | spot | 0.672 | 0.1% | 37.6 | |
| ASTER/USDC | spot | 0.675 | 0.055% | 37.46 |
Content not updated yet.