Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.687 | 0.055% | 36.96 | |
| ASTER/USDT | spot | 0.696 | 0.1% | 36.44 | |
| ASTER/USDT | spot | 0.697 | 0.055% | 36.4 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 36.39 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 36.39 |
Content not updated yet.