Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.2777 | |
| AAVE/USDC | spot | 87.88 | 0.6% | 0.2766 | |
| AAVE/USDT | spot | 88.59 | 0.1% | 0.2757 | |
| AAVE/USDT | spot | 89.15 | 0.055% | 0.2741 | |
| AAVE/USDC | spot | 89.14 | 0.1% | 0.274 |
Content not updated yet.