Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 89.834 | 0.1% | 0.2814 | |
| AAVE/USDT | spot | 89.875 | 0.075% | 0.2813 | |
| AAVE/USDT | spot | 89.91 | 0.055% | 0.2812 | |
| AAVE/USDT | spot | 89.9 | 0.1% | 0.2811 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 0.265 |
Content not updated yet.