Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 142.46 | |
| SUI/USDT | spot | 0.911 | 0.075% | 139.61 | |
| SUI/USDT | spot | 0.913 | 0.1% | 139.37 | |
| SUI/USDT | spot | 0.913 | 0.055% | 139.36 | |
| SUI/USDT | spot | 0.913 | 0.1% | 139.33 |
Content not updated yet.