Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1617.5 | 0.6% | 0.0774 | |
| ETH/USDC | spot | 1660.9 | 0.26% | 0.0757 | |
| ETH/USDC | spot | 1672.22 | 0.055% | 0.0753 | |
| ETH/USDT | spot | 1671.8 | 0.1% | 0.0753 | |
| ETH/USDT | spot | 1672.5 | 0.075% | 0.0753 |
Content not updated yet.