Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.968 | 0.055% | 129.57 | |
| DOT/USDC | spot | 0.968 | 0.1% | 129.51 | |
| DOT/USDT | spot | 0.969 | 0.075% | 129.47 | |
| DOT/USDT | spot | 0.967 | 0.26% | 129.45 | |
| DOT/USDT | spot | 0.969 | 0.1% | 129.42 |
Content not updated yet.