Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 27'847'907.05 | |
| SHIB/USDT | spot | 0 | 0.6% | 27'226'640.69 | |
| SHIB/USDC | spot | 0 | 0.26% | 26'852'765.43 | |
| SHIB/USDT | spot | 0 | 0.055% | 26'850'584.06 | |
| SHIB/USDT | spot | 0 | 0.1% | 26'838'494.64 |
Content not updated yet.