Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 1351.71 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 1345.94 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 1345.94 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 1345.85 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 1345.55 |
Content not updated yet.