Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 1449.8 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1449.48 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 1447.33 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1444.16 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1443.55 |
Content not updated yet.