Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 1730.24 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 1727.75 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 1727.54 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 1727.32 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 1727.01 |
Content not updated yet.