Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 1563.61 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 1560.03 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 1559.91 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 1558.68 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 1558.56 |
Content not updated yet.