Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.072 | 0.055% | 1686.66 | |
| DOGE/USDC | spot | 0.072 | 0.055% | 1683.4 | |
| DOGE/USDT | spot | 0.072 | 0.1% | 1682.88 | |
| DOGE/USDC | spot | 0.072 | 0.1% | 1682.18 | |
| DOGE/USDT | spot | 0.072 | 0.075% | 1680.93 |
Content not updated yet.