Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 17.01 | |
| LINK/USDT | spot | 7.885 | 0.055% | 15.91 | |
| LINK/USDT | spot | 7.882 | 0.1% | 15.91 | |
| LINK/USDC | spot | 7.891 | 0.1% | 15.89 | |
| LINK/USDC | spot | 7.853 | 0.6% | 15.88 |
Content not updated yet.