Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 310.409,05 | |
| PEPE/USDC | spot | 0 | 0.055% | 308.169,19 | |
| PEPE/USDC | spot | 0 | 0.1% | 308.030,44 | |
| PEPE/USDT | spot | 0 | 0.055% | 306.992,97 | |
| PEPE/USDT | spot | 0 | 0.075% | 306.931,54 |
Content not updated yet.