Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,003907 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,003869 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,003864 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,003863 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,003861 |
Content not updated yet.