Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67.200,01 | 0.6% | 0,00001206 | |
| XBT/USDC | spot | 67.486,4 | 0.26% | 0,00001205 | |
| BTC/USDC | spot | 68.178 | 0.4% | 0,00001191 | |
| BTC/USDT | spot | 70.282,4 | 0.1% | 0,00001159 | |
| BTC/USDT | spot | 71.150,42 | 0.075% | 0,00001145 |
Content not updated yet.