Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6,372 | 0.075% | 0,1263 | |
| AVAX/USDT | spot | 6,34 | 0.6% | 0,1263 | |
| AVAX/USDT | spot | 6,377 | 0.055% | 0,1262 | |
| AVAX/USDT | spot | 6,376 | 0.1% | 0,1262 | |
| AVAX/USDT | spot | 6,376 | 0.1% | 0,1262 |
Content not updated yet.