Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,0907 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,0905 | |
| AVAX/USDT | spot | 9,006 | 0.075% | 0,0902 | |
| AVAX/USDC | spot | 9,016 | 0.055% | 0,0901 | |
| AVAX/USDT | spot | 9,014 | 0.1% | 0,0901 |
Content not updated yet.