Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 0,3384 | |
| DOT/USDC | spot | 0,968 | 0.1% | 0,3383 | |
| DOT/USDT | spot | 0,969 | 0.075% | 0,3382 | |
| DOT/USDT | spot | 0,967 | 0.26% | 0,3381 | |
| DOT/USDT | spot | 0,969 | 0.1% | 0,338 |
Content not updated yet.