Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,211 | 0.075% | 0,2648 | |
| DOT/USDT | spot | 1,211 | 0.055% | 0,2647 | |
| DOT/USDC | spot | 1,211 | 0.1% | 0,2646 | |
| DOT/USDT | spot | 1,211 | 0.1% | 0,2645 | |
| DOT/USDT | spot | 1,236 | 0.26% | 0,2589 |
Content not updated yet.